4-scenario simulation
Virtual Portfolio Simulator
Compare properties.
Stress-test every assumption.
Add up to 5 properties, model loan EMI, rent, holding costs, and appreciation. Then flip Optimistic → Pessimistic to see how each stands up. Every number is client-side, reproducible, and buyer-side.
Get your first Property Verdict free · worth ₹999
Verified buyers earn one complimentary Decision Credit — no card needed.
Horizon
Scenario
Side-by-side · 5-year · Base case
Best IRR flagged in gold. All figures indicative; verify inputs with your CA and lender.
| Metric | Property ASarjapur Road | Property BWhitefield |
|---|---|---|
| Cash-in (down + acq.) | ₹23,80,000 vs corridor · ₹23,80,000 | ₹23,80,000 vs corridor · ₹23,80,000 |
| Monthly EMI | ₹60,092 vs corridor · ₹60,092 | ₹60,092 vs corridor · ₹60,092 |
| Monthly cash flow | ₹-37,592 vs corridor · ₹-40,926 | ₹-37,592 vs corridor · ₹-39,509 |
| Exit value @ 5y | ₹1,30,78,304 vs corridor · ₹1,68,74,698 | ₹1,30,78,304 vs corridor · ₹1,31,98,729 |
| Net equity at exit | ₹70,65,756 vs corridor · ₹1,08,62,150 | ₹70,65,756 vs corridor · ₹71,86,181 |
| Total return | ₹24,30,216 vs corridor · ₹60,26,611 | ₹24,30,216 vs corridor · ₹24,35,642 |
| IRR (annualised) | 12.0% vs corridor · 23.8% | 12.0% vs corridor · 11.9% |
| Equity multiple | 2.02× vs corridor · 3.53× | 2.02× vs corridor · 2.02× |
| Break-even year | Year 5 vs corridor · Year 5 | Year 5 vs corridor · Year 5 |
Scenario stress matrix · IRR
Same 5-year horizon, three futures. Robust properties clear positive IRR even under the pessimistic case.
| Property | Pessimistic | Base | Optimistic | Robust? |
|---|---|---|---|---|
Property A Sarjapur Road | -1.7% | 12.0% | 18.2% | Fragile |
Property B Whitefield | -1.7% | 12.0% | 18.2% | Fragile |
Indicative planning intelligence — not a valuation, offer, or legal/financial advice. Rent, appreciation, and cost swings are model assumptions. Always verify EMI eligibility with your lender and stamp duty/GST with a CA before commitment.